Madrid Neighborhood School
Madrid Neighborhood School is a mid-sized public educational campus located in Phoenix, AZ. Administered by Alhambra Elementary District (4280), the institution operates as a traditional non-charter public school serving approximately 667 enrolled students across grades PK through 08.
Based on official NCES reporting, the campus employs approximately 36.0 full-time equivalent (FTE) classroom teachers with an estimated student-to-teacher ratio of 18.5:1, aligning with standard public school staffing metrics.
Located at 3736 W Osborn Rd in Phoenix, AZ 85019, Madrid Neighborhood School serves families zoned within the Alhambra Elementary District (4280) attendance area. Academic programming, zoning boundaries, and school bus routes are administered under district guidelines.
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 10 |
| Hispanic | 622 |
| Black | 20 |
| Asian | 10 |
| Two or More | 2 |
| American Indian | 3 |
-
Hispanic622 (93.3%)
-
Black20 (3.0%)
-
White10 (1.5%)
-
Asian10 (1.5%)
-
American Indian3 (0.4%)
-
Two or More2 (0.3%)
| Status: | Open |
|---|---|
| School Level: | Elementary School |
| School Type: | Regular School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | No virtual instruction |
| Shared Time Status: | No |
| District: | Alhambra Elementary District (4280) |
| Phone: | (602)336-2280 |
| Website: | http://www.alhambraesd.org/Domain/13 |
| Grade Range: | Pre-K - 8th |
| Total Students: | 667 |
| Full-Time Teachers (FTE): | 36.0 |
| Pupil/Teacher Ratio: | 18.5 |
| NSLP Participation:1 | Yes under Community Eligibility Option (CEO) |
| Qualified Free Lunch: | 0 |
| Qualified Reduced Lunch: | 0 |
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Kindergarten | 54 |
| Grade 1 | 77 |
| Grade 2 | 59 |
| Grade 3 | 79 |
| Grade 4 | 69 |
| Grade 5 | 97 |
| Grade 6 | 76 |
| Grade 7 | 70 |
| Grade 8 | 86 |
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 325 | 48.7% |
| Male | 342 | 51.3% |