Union Park School
Union Park School is a large-scale comprehensive public campus located in Phoenix, AZ. Administered by Deer Valley Unified District (4246), the institution operates as a traditional non-charter public school serving approximately 873 enrolled students across grades PK through 08.
Based on official NCES reporting, the campus employs approximately 50.0 full-time equivalent (FTE) classroom teachers with an estimated student-to-teacher ratio of 17.5:1, aligning with standard public school staffing metrics.
Located at 25700 N 21st Ave in Phoenix, AZ 85027, Union Park School serves families zoned within the Deer Valley Unified District (4246) attendance area. Academic programming, zoning boundaries, and school bus routes are administered under district guidelines.
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 550 |
| Hispanic | 173 |
| Black | 22 |
| Asian | 65 |
| Two or More | 51 |
| American Indian | 11 |
| Pacific Islander | 1 |
-
White550 (63.0%)
-
Hispanic173 (19.8%)
-
Asian65 (7.4%)
-
Two or More51 (5.8%)
-
Black22 (2.5%)
-
American Indian11 (1.3%)
-
Pacific Islander1 (0.1%)
| Status: | Open |
|---|---|
| School Level: | Elementary School |
| School Type: | Regular School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | No virtual instruction |
| Shared Time Status: | No |
| District: | Deer Valley Unified District (4246) |
| Phone: | (623)445-5800 |
| Website: | http://www.dvusd.org/ |
| Grade Range: | Pre-K - 8th |
| Total Students: | 873 |
| Full-Time Teachers (FTE): | 50.0 |
| Pupil/Teacher Ratio: | 17.5 |
| NSLP Participation:1 | Yes participating without using any Provision or the CEO |
| Qualified Free Lunch: | 0 |
| Qualified Reduced Lunch: | 0 |
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Pre-Kindergarten | 29 |
| Kindergarten | 95 |
| Grade 1 | 105 |
| Grade 2 | 85 |
| Grade 3 | 92 |
| Grade 4 | 121 |
| Grade 5 | 87 |
| Grade 6 | 73 |
| Grade 7 | 89 |
| Grade 8 | 97 |
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 415 | 47.5% |
| Male | 458 | 52.5% |