Wrightson Ridge K-8 School
Wrightson Ridge K-8 School is a large-scale comprehensive public campus located in Sahuarita, AZ. Administered by Sahuarita Unified District (4411), the institution operates as a traditional non-charter public school serving approximately 864 enrolled students across grades KG through 08.
Based on official NCES reporting, the campus employs approximately 52.2 full-time equivalent (FTE) classroom teachers with an estimated student-to-teacher ratio of 16.6:1, aligning with standard public school staffing metrics.
Located at 16325 S Rancho Sahuarita Blvd in Sahuarita, AZ 85629, Wrightson Ridge K-8 School serves families zoned within the Sahuarita Unified District (4411) attendance area. Academic programming, zoning boundaries, and school bus routes are administered under district guidelines.
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 198 |
| Hispanic | 599 |
| Black | 23 |
| Asian | 11 |
| Two or More | 28 |
| American Indian | 5 |
-
Hispanic599 (69.3%)
-
White198 (22.9%)
-
Two or More28 (3.2%)
-
Black23 (2.7%)
-
Asian11 (1.3%)
-
American Indian5 (0.6%)
| Status: | Open |
|---|---|
| School Level: | Elementary School |
| School Type: | Regular School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | No virtual instruction |
| Shared Time Status: | No |
| District: | Sahuarita Unified District (4411) |
| Phone: | (520)625-3502 |
| Website: | http://susd30.us/schools/wrightson-ridge-school/ |
| Grade Range: | K - 8th |
| Total Students: | 864 |
| Full-Time Teachers (FTE): | 52.2 |
| Pupil/Teacher Ratio: | 16.6 |
| NSLP Participation:1 | Yes participating without using any Provision or the CEO |
| Qualified Free Lunch: | 0 |
| Qualified Reduced Lunch: | 0 |
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Kindergarten | 74 |
| Grade 1 | 80 |
| Grade 2 | 86 |
| Grade 3 | 76 |
| Grade 4 | 108 |
| Grade 5 | 104 |
| Grade 6 | 110 |
| Grade 7 | 109 |
| Grade 8 | 117 |
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 404 | 46.8% |
| Male | 460 | 53.2% |