Somerset Academy Aliante
Somerset Academy Aliante is a large-scale comprehensive public campus located in North Las Vegas, NV. Administered by State Sponsored Charter Schools, the institution operates as a public charter school serving approximately 1,182 enrolled students across grades KG through 08.
Based on official NCES reporting, the campus employs approximately 42.0 full-time equivalent (FTE) classroom teachers with an estimated student-to-teacher ratio of 28.1:1, aligning with standard public school staffing metrics.
Located at 6475 Valley Drive in North Las Vegas, NV 89084, Somerset Academy Aliante serves families zoned within the State Sponsored Charter Schools attendance area. Academic programming, zoning boundaries, and school bus routes are administered under district guidelines.
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 325 |
| Hispanic | 458 |
| Black | 145 |
| Asian | 81 |
| Two or More | 154 |
| American Indian | 2 |
| Pacific Islander | 17 |
-
Hispanic458 (38.7%)
-
White325 (27.5%)
-
Two or More154 (13.0%)
-
Black145 (12.3%)
-
Asian81 (6.9%)
-
Pacific Islander17 (1.4%)
-
American Indian2 (0.2%)
| Status: | Open |
|---|---|
| School Level: | Elementary School |
| School Type: | Regular School |
| Charter Status:* | Charter School |
| Virtual Instruction: | No virtual instruction |
| Shared Time Status: | No |
| District: | State Sponsored Charter Schools |
| Phone: | (702)916-2327 |
| Website: | http://www.somersetaliante.org/ |
| Grade Range: | K - 8th |
| Total Students: | 1,182 |
| Full-Time Teachers (FTE): | 42.0 |
| Pupil/Teacher Ratio: | 28.1 |
| NSLP Participation:1 | Yes under Community Eligibility Option (CEO) |
| Qualified Free Lunch: | 0 |
| Qualified Reduced Lunch: | 0 |
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Kindergarten | 129 |
| Grade 1 | 129 |
| Grade 2 | 130 |
| Grade 3 | 130 |
| Grade 4 | 130 |
| Grade 5 | 130 |
| Grade 6 | 139 |
| Grade 7 | 140 |
| Grade 8 | 125 |
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 616 | 52.1% |
| Male | 566 | 47.9% |