Boones Creek Elementary School
Boones Creek Elementary School is a large-scale comprehensive public campus located in Johnson City, TN. Administered by Washington County, the institution operates as a traditional non-charter public school serving approximately 823 enrolled students across grades PK through 08.
Based on official NCES reporting, the campus employs approximately 49.0 full-time equivalent (FTE) classroom teachers with an estimated student-to-teacher ratio of 16.8:1, aligning with standard public school staffing metrics.
Located at 132 Highland Church RD in Johnson City, TN 37615, Boones Creek Elementary School serves families zoned within the Washington County attendance area. Academic programming, zoning boundaries, and school bus routes are administered under district guidelines.
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 715 |
| Hispanic | 48 |
| Black | 13 |
| Asian | 7 |
| Two or More | 37 |
| American Indian | 2 |
| Pacific Islander | 1 |
-
White715 (86.9%)
-
Hispanic48 (5.8%)
-
Two or More37 (4.5%)
-
Black13 (1.6%)
-
Asian7 (0.9%)
-
American Indian2 (0.2%)
-
Pacific Islander1 (0.1%)
| Status: | Open |
|---|---|
| School Level: | Elementary School |
| School Type: | Regular School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | Supplemental Virtual |
| Shared Time Status: | Yes |
| District: | Washington County |
| Phone: | (423)283-3500 |
| Website: | http://www.wcde.org/domain/69 |
| Grade Range: | Pre-K - 8th |
| Total Students: | 823 |
| Full-Time Teachers (FTE): | 49.0 |
| Pupil/Teacher Ratio: | 16.8 |
| NSLP Participation:1 | Yes under Community Eligibility Option (CEO) |
| Qualified Free Lunch: | 0 |
| Qualified Reduced Lunch: | 0 |
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Pre-Kindergarten | 38 |
| Kindergarten | 85 |
| Grade 1 | 104 |
| Grade 2 | 84 |
| Grade 3 | 96 |
| Grade 4 | 79 |
| Grade 5 | 101 |
| Grade 6 | 75 |
| Grade 7 | 89 |
| Grade 8 | 72 |
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 380 | 46.2% |
| Male | 443 | 53.8% |