Ad Astra Virtual Academy
Ad Astra Virtual Academy is a small neighborhood-scale campus located in Hutchinson, KS. Administered by Buhler, the institution operates as a traditional non-charter public school serving approximately 171 enrolled students across grades KG through 12.
Based on official NCES reporting, the campus employs approximately N/A full-time equivalent (FTE) classroom teachers . Approximately 1.8% of students qualify for subsidized meal support under the National School Lunch Program (NSLP), including 3 students qualified for free lunch and 0 for reduced-price dining.
Located at 1800 E. 23rd Ave. in Hutchinson, KS 67502, Ad Astra Virtual Academy serves families zoned within the Buhler attendance area. Academic programming, zoning boundaries, and school bus routes are administered under district guidelines.
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 128 |
| Hispanic | 16 |
| Black | 11 |
| Two or More | 9 |
| American Indian | 4 |
| Pacific Islander | 3 |
-
White128 (74.9%)
-
Hispanic16 (9.4%)
-
Black11 (6.4%)
-
Two or More9 (5.3%)
-
American Indian4 (2.3%)
-
Pacific Islander3 (1.8%)
| Status: | Open |
|---|---|
| School Level: | Other |
| School Type: | Regular School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | Exclusively virtual |
| Shared Time Status: | No |
| District: | Buhler |
| Phone: | (620)694-1043 |
| Website: | http://aava.usd313.org/o/aava |
| Grade Range: | K - 12th |
| Total Students: | 171 |
| Full-Time Teachers (FTE): | N/A |
| Pupil/Teacher Ratio: | N/A |
| NSLP Participation:1 | No |
| Qualified Free Lunch: | 3 |
| Qualified Reduced Lunch: | 0 |
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Kindergarten | 2 |
| Grade 1 | 8 |
| Grade 2 | 7 |
| Grade 3 | 9 |
| Grade 4 | 10 |
| Grade 5 | 8 |
| Grade 6 | 14 |
| Grade 7 | 11 |
| Grade 8 | 11 |
| Grade 9 | 15 |
| Grade 10 | 20 |
| Grade 11 | 19 |
| Grade 12 | 23 |
| Ungraded | 14 |
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 88 | 51.5% |
| Male | 83 | 48.5% |