Silvies River Charter School
Silvies River Charter School is a large-scale comprehensive public campus located in Crane, OR. Administered by Harney County Union High SD 1J, the institution operates as a public charter school serving approximately 1,219 enrolled students across grades KG through 12.
Based on official NCES reporting, the campus employs approximately 41.0 full-time equivalent (FTE) classroom teachers with an estimated student-to-teacher ratio of 29.7:1, aligning with standard public school staffing metrics.
Located at 43277 Crane Venator Ln in Crane, OR 97732, Silvies River Charter School serves families zoned within the Harney County Union High SD 1J attendance area. Academic programming, zoning boundaries, and school bus routes are administered under district guidelines.
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 921 |
| Hispanic | 181 |
| Black | 1 |
| Asian | 8 |
| Two or More | 83 |
| American Indian | 12 |
| Pacific Islander | 9 |
-
White921 (75.8%)
-
Hispanic181 (14.9%)
-
Two or More83 (6.8%)
-
American Indian12 (1.0%)
-
Pacific Islander9 (0.7%)
-
Asian8 (0.7%)
-
Black1 (0.1%)
| Status: | Open |
|---|---|
| School Level: | Other |
| School Type: | Regular School |
| Charter Status:* | Charter School |
| Virtual Instruction: | Primarily virtual |
| Shared Time Status: | N/A |
| District: | Harney County Union High SD 1J |
| Phone: | (541)589-2401 |
| Website: | http://www.silviesrcs.org |
| Grade Range: | K - 12th |
| Total Students: | 1,219 |
| Full-Time Teachers (FTE): | 41.0 |
| Pupil/Teacher Ratio: | 29.7 |
| NSLP Participation:1 | No |
| Qualified Free Lunch: | N/A |
| Qualified Reduced Lunch: | N/A |
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Kindergarten | 110 |
| Grade 1 | 111 |
| Grade 2 | 107 |
| Grade 3 | 118 |
| Grade 4 | 126 |
| Grade 5 | 108 |
| Grade 6 | 105 |
| Grade 7 | 112 |
| Grade 8 | 104 |
| Grade 9 | 65 |
| Grade 10 | 70 |
| Grade 11 | 48 |
| Grade 12 | 35 |
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 606 | 49.7% |
| Male | 609 | 50% |
| Not Specified | 4 | 0.3% |