Horse Creek Academy
Horse Creek Academy is a large-scale comprehensive public campus located in Aiken, SC. Administered by Limestone Charters Association, the institution operates as a public charter school serving approximately 1,392 enrolled students across grades KG through 12.
Based on official NCES reporting, the campus employs approximately 111.1 full-time equivalent (FTE) classroom teachers with an estimated student-to-teacher ratio of 12.5:1, which is lower than the typical national public school average.
Located at 1200 Toolebeck Road in Aiken, SC 29803, Horse Creek Academy serves families zoned within the Limestone Charters Association attendance area. Academic programming, zoning boundaries, and school bus routes are administered under district guidelines.
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 1,048 |
| Hispanic | 57 |
| Black | 217 |
| Asian | 11 |
| Two or More | 58 |
| Pacific Islander | 1 |
-
White1,048 (75.3%)
-
Black217 (15.6%)
-
Two or More58 (4.2%)
-
Hispanic57 (4.1%)
-
Asian11 (0.8%)
-
Pacific Islander1 (0.1%)
| Status: | Open |
|---|---|
| School Level: | Other |
| School Type: | Regular School |
| Charter Status:* | Charter School |
| Virtual Instruction: | Supplemental Virtual |
| Shared Time Status: | No |
| District: | Limestone Charters Association |
| Phone: | (803)646-3506 |
| Grade Range: | K - 12th |
| Total Students: | 1,392 |
| Full-Time Teachers (FTE): | 111.1 |
| Pupil/Teacher Ratio: | 12.5 |
| NSLP Participation:1 | Yes participating without using any Provision or the CEO |
| Qualified Free Lunch: | 0 |
| Qualified Reduced Lunch: | 0 |
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Pre-Kindergarten | 3 |
| Kindergarten | 107 |
| Grade 1 | 114 |
| Grade 2 | 118 |
| Grade 3 | 116 |
| Grade 4 | 117 |
| Grade 5 | 112 |
| Grade 6 | 114 |
| Grade 7 | 114 |
| Grade 8 | 111 |
| Grade 9 | 114 |
| Grade 10 | 97 |
| Grade 11 | 76 |
| Grade 12 | 79 |
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 678 | 48.7% |
| Male | 714 | 51.3% |