CMCSS K-12 Virtual School
CMCSS K-12 Virtual School is a mid-sized public educational campus located in Clarksville, TN. Administered by Montgomery County, the institution operates as a traditional non-charter public school serving approximately 751 enrolled students across grades KG through 12.
Based on official NCES reporting, the campus employs approximately 60.1 full-time equivalent (FTE) classroom teachers with an estimated student-to-teacher ratio of 12.5:1, which is lower than the typical national public school average.
Located at 1312 Highway 48 in Clarksville, TN 37040, CMCSS K-12 Virtual School serves families zoned within the Montgomery County attendance area. Academic programming, zoning boundaries, and school bus routes are administered under district guidelines.
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 352 |
| Hispanic | 139 |
| Black | 155 |
| Asian | 4 |
| Two or More | 93 |
| American Indian | 2 |
| Pacific Islander | 6 |
-
White352 (46.9%)
-
Black155 (20.6%)
-
Hispanic139 (18.5%)
-
Two or More93 (12.4%)
-
Pacific Islander6 (0.8%)
-
Asian4 (0.5%)
-
American Indian2 (0.3%)
| Status: | Open |
|---|---|
| School Level: | Other |
| School Type: | Regular School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | Exclusively virtual |
| Shared Time Status: | No |
| District: | Montgomery County |
| Phone: | (931)553-1117 |
| Website: | http://k12virtual.cmcss.net/ |
| Grade Range: | K - 12th |
| Total Students: | 751 |
| Full-Time Teachers (FTE): | 60.1 |
| Pupil/Teacher Ratio: | 12.5 |
| NSLP Participation:1 | Yes under Community Eligibility Option (CEO) |
| Qualified Free Lunch: | 0 |
| Qualified Reduced Lunch: | 0 |
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Kindergarten | 17 |
| Grade 1 | 19 |
| Grade 2 | 39 |
| Grade 3 | 35 |
| Grade 4 | 46 |
| Grade 5 | 44 |
| Grade 6 | 64 |
| Grade 7 | 84 |
| Grade 8 | 89 |
| Grade 9 | 75 |
| Grade 10 | 80 |
| Grade 11 | 82 |
| Grade 12 | 77 |
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 408 | 54.3% |
| Male | 343 | 45.7% |