Samuel Everett School of Innovation
Samuel Everett School of Innovation is a mid-sized public educational campus located in Maryville, TN. Administered by Blount County, the institution operates as a traditional non-charter public school serving approximately 415 enrolled students across grades PK through 12.
Based on official NCES reporting, the campus employs approximately 15.3 full-time equivalent (FTE) classroom teachers with an estimated student-to-teacher ratio of 27.1:1, aligning with standard public school staffing metrics.
Located at 1500 Jett RD in Maryville, TN 37802, Samuel Everett School of Innovation serves families zoned within the Blount County attendance area. Academic programming, zoning boundaries, and school bus routes are administered under district guidelines.
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 380 |
| Hispanic | 13 |
| Black | 9 |
| Asian | 1 |
| Two or More | 11 |
| Pacific Islander | 1 |
-
White380 (91.6%)
-
Hispanic13 (3.1%)
-
Two or More11 (2.7%)
-
Black9 (2.2%)
-
Asian1 (0.2%)
-
Pacific Islander1 (0.2%)
| Status: | Open |
|---|---|
| School Level: | Other |
| School Type: | Regular School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | Supplemental Virtual |
| Shared Time Status: | No |
| District: | Blount County |
| Phone: | (865)984-9420 |
| Website: | http://samueleverettschool.blountk12.org |
| Grade Range: | Pre-K - 12th |
| Total Students: | 415 |
| Full-Time Teachers (FTE): | 15.3 |
| Pupil/Teacher Ratio: | 27.1 |
| NSLP Participation:1 | Yes participating without using any Provision or the CEO |
| Qualified Free Lunch: | 0 |
| Qualified Reduced Lunch: | 0 |
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Kindergarten | 35 |
| Grade 1 | 21 |
| Grade 2 | 26 |
| Grade 3 | 24 |
| Grade 4 | 24 |
| Grade 5 | 34 |
| Grade 6 | 27 |
| Grade 7 | 37 |
| Grade 8 | 33 |
| Grade 9 | 35 |
| Grade 10 | 34 |
| Grade 11 | 39 |
| Grade 12 | 46 |
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 222 | 53.5% |
| Male | 193 | 46.5% |