Dove Mountain K-8
Dove Mountain K-8 is a large-scale comprehensive public campus located in MARANA, AZ. Administered by Marana Unified District (4404), the institution operates as a traditional non-charter public school serving approximately 1,004 enrolled students across grades PK through 08.
Based on official NCES reporting, the campus employs approximately 52.5 full-time equivalent (FTE) classroom teachers with an estimated student-to-teacher ratio of 19.1:1, aligning with standard public school staffing metrics.
Located at 5650 W MOORE RD in MARANA, AZ 85658, Dove Mountain K-8 serves families zoned within the Marana Unified District (4404) attendance area. Academic programming, zoning boundaries, and school bus routes are administered under district guidelines.
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 498 |
| Hispanic | 401 |
| Black | 14 |
| Asian | 18 |
| Two or More | 72 |
| American Indian | 1 |
-
White498 (49.6%)
-
Hispanic401 (39.9%)
-
Two or More72 (7.2%)
-
Asian18 (1.8%)
-
Black14 (1.4%)
-
American Indian1 (0.1%)
| Status: | Open |
|---|---|
| School Level: | Elementary School |
| School Type: | Regular School |
| Charter Status:* | Public Non-Charter |
| Virtual Instruction: | No virtual instruction |
| Shared Time Status: | No |
| District: | Marana Unified District (4404) |
| Phone: | (520)579-4500 |
| Website: | http://dovemountain.maranausd.org/about/school-profile |
| Grade Range: | Pre-K - 8th |
| Total Students: | 1,004 |
| Full-Time Teachers (FTE): | 52.5 |
| Pupil/Teacher Ratio: | 19.1 |
| NSLP Participation:1 | Yes participating without using any Provision or the CEO |
| Qualified Free Lunch: | 0 |
| Qualified Reduced Lunch: | 0 |
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Pre-Kindergarten | 2 |
| Kindergarten | 91 |
| Grade 1 | 108 |
| Grade 2 | 99 |
| Grade 3 | 108 |
| Grade 4 | 121 |
| Grade 5 | 124 |
| Grade 6 | 108 |
| Grade 7 | 124 |
| Grade 8 | 119 |
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 490 | 48.8% |
| Male | 514 | 51.2% |