Mount Auburn Preparatory Academy
Mount Auburn Preparatory Academy is a mid-sized public educational campus located in Cincinnati, OH. Administered by Mount Auburn Preparatory Academy, the institution operates as a public charter school serving approximately 381 enrolled students across grades KG through 12.
Based on official NCES reporting, the campus employs approximately 17.5 full-time equivalent (FTE) classroom teachers with an estimated student-to-teacher ratio of 21.8:1, aligning with standard public school staffing metrics.
Located at 244 Southern Ave in Cincinnati, OH 45219, Mount Auburn Preparatory Academy serves families zoned within the Mount Auburn Preparatory Academy attendance area. Academic programming, zoning boundaries, and school bus routes are administered under district guidelines.
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 3 |
| Hispanic | 6 |
| Black | 350 |
| Asian | 2 |
| Two or More | 18 |
| American Indian | 2 |
-
Black350 (91.9%)
-
Two or More18 (4.7%)
-
Hispanic6 (1.6%)
-
White3 (0.8%)
-
Asian2 (0.5%)
-
American Indian2 (0.5%)
| Status: | Open |
|---|---|
| School Level: | Other |
| School Type: | Regular School |
| Charter Status:* | Charter School |
| Virtual Instruction: | No virtual instruction |
| Shared Time Status: | No |
| District: | Mount Auburn Preparatory Academy |
| Phone: | (513)975-3391 |
| Website: | http://mtauburnprep.org/ |
| Grade Range: | K - 12th |
| Total Students: | 381 |
| Full-Time Teachers (FTE): | 17.5 |
| Pupil/Teacher Ratio: | 21.8 |
| NSLP Participation:1 | Yes under Community Eligibility Option (CEO) |
| Qualified Free Lunch: | 0 |
| Qualified Reduced Lunch: | 0 |
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Kindergarten | 44 |
| Grade 1 | 31 |
| Grade 2 | 24 |
| Grade 3 | 22 |
| Grade 4 | 21 |
| Grade 5 | 21 |
| Grade 6 | 31 |
| Grade 7 | 30 |
| Grade 8 | 35 |
| Grade 9 | 41 |
| Grade 10 | 34 |
| Grade 11 | 24 |
| Grade 12 | 23 |
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 197 | 51.7% |
| Male | 184 | 48.3% |