Northwest Ohio Classical Academy
Northwest Ohio Classical Academy is a mid-sized public educational campus located in Toledo, OH. Administered by Northwest Ohio Classical Academy, the institution operates as a public charter school serving approximately 607 enrolled students across grades KG through 12.
Based on official NCES reporting, the campus employs approximately 35.0 full-time equivalent (FTE) classroom teachers with an estimated student-to-teacher ratio of 17.3:1, aligning with standard public school staffing metrics.
Located at 5025 Glendale Ave in Toledo, OH 43614, Northwest Ohio Classical Academy serves families zoned within the Northwest Ohio Classical Academy attendance area. Academic programming, zoning boundaries, and school bus routes are administered under district guidelines.
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 434 |
| Hispanic | 55 |
| Black | 59 |
| Asian | 6 |
| Two or More | 52 |
| American Indian | 1 |
-
White434 (71.5%)
-
Black59 (9.7%)
-
Hispanic55 (9.1%)
-
Two or More52 (8.6%)
-
Asian6 (1.0%)
-
American Indian1 (0.2%)
| Status: | Open |
|---|---|
| School Level: | Other |
| School Type: | Regular School |
| Charter Status:* | Charter School |
| Virtual Instruction: | No virtual instruction |
| Shared Time Status: | No |
| District: | Northwest Ohio Classical Academy |
| Phone: | (567)420-6180 |
| Website: | http://www.nocacademy.org |
| Grade Range: | K - 12th |
| Total Students: | 607 |
| Full-Time Teachers (FTE): | 35.0 |
| Pupil/Teacher Ratio: | 17.3 |
| NSLP Participation:1 | No |
| Qualified Free Lunch: | N/A |
| Qualified Reduced Lunch: | N/A |
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Kindergarten | 66 |
| Grade 1 | 74 |
| Grade 2 | 69 |
| Grade 3 | 58 |
| Grade 4 | 50 |
| Grade 5 | 53 |
| Grade 6 | 48 |
| Grade 7 | 47 |
| Grade 8 | 39 |
| Grade 9 | 38 |
| Grade 10 | 21 |
| Grade 11 | 24 |
| Grade 12 | 20 |
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 301 | 49.6% |
| Male | 306 | 50.4% |