MaST Community CS III
MaST Community CS III is a large-scale comprehensive public campus located in Philadelphia, PA. Administered by MaST Community CS III, the institution operates as a public charter school serving approximately 1,290 enrolled students across grades KG through 10.
Based on official NCES reporting, the campus employs approximately 94.0 full-time equivalent (FTE) classroom teachers with an estimated student-to-teacher ratio of 13.7:1, which is lower than the typical national public school average.
Located at 1 Crown Way (12345 Roosevelt Blvd) in Philadelphia, PA 19154, MaST Community CS III serves families zoned within the MaST Community CS III attendance area. Academic programming, zoning boundaries, and school bus routes are administered under district guidelines.
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 288 |
| Hispanic | 368 |
| Black | 459 |
| Asian | 113 |
| Two or More | 55 |
| American Indian | 5 |
| Pacific Islander | 2 |
-
Black459 (35.6%)
-
Hispanic368 (28.5%)
-
White288 (22.3%)
-
Asian113 (8.8%)
-
Two or More55 (4.3%)
-
American Indian5 (0.4%)
-
Pacific Islander2 (0.2%)
| Status: | Open |
|---|---|
| School Level: | Other |
| School Type: | Regular School |
| Charter Status:* | Charter School |
| Virtual Instruction: | Supplemental Virtual |
| Shared Time Status: | No |
| District: | MaST Community CS III |
| Phone: | (267)574-9855 |
| Website: | http://mast3.org |
| Grade Range: | K - 10th |
| Total Students: | 1,290 |
| Full-Time Teachers (FTE): | 94.0 |
| Pupil/Teacher Ratio: | 13.7 |
| NSLP Participation:1 | Yes under Community Eligibility Option (CEO) |
| Qualified Free Lunch: | 0 |
| Qualified Reduced Lunch: | 0 |
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Kindergarten | 74 |
| Grade 1 | 100 |
| Grade 2 | 95 |
| Grade 3 | 99 |
| Grade 4 | 102 |
| Grade 5 | 146 |
| Grade 6 | 137 |
| Grade 7 | 140 |
| Grade 8 | 140 |
| Grade 9 | 121 |
| Grade 10 | 136 |
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 632 | 49% |
| Male | 658 | 51% |