IDEA Greater Cincinnati Inc
IDEA Greater Cincinnati Inc is a large-scale comprehensive public campus located in Cincinnati, OH. Administered by IDEA Greater Cincinnati Inc, the institution operates as a public charter school serving approximately 1,017 enrolled students across grades KG through 09.
Based on official NCES reporting, the campus employs approximately 41.0 full-time equivalent (FTE) classroom teachers with an estimated student-to-teacher ratio of 24.8:1, aligning with standard public school staffing metrics.
Located at 1011 Glendale Milford Rd in Cincinnati, OH 45215, IDEA Greater Cincinnati Inc serves families zoned within the IDEA Greater Cincinnati Inc attendance area. Academic programming, zoning boundaries, and school bus routes are administered under district guidelines.
Student Demographics Data Table
| Demographic | Student Count |
|---|---|
| White | 58 |
| Hispanic | 263 |
| Black | 642 |
| Two or More | 50 |
| American Indian | 3 |
| Pacific Islander | 1 |
-
Black642 (63.1%)
-
Hispanic263 (25.9%)
-
White58 (5.7%)
-
Two or More50 (4.9%)
-
American Indian3 (0.3%)
-
Pacific Islander1 (0.1%)
| Status: | Open |
|---|---|
| School Level: | Other |
| School Type: | Regular School |
| Charter Status:* | Charter School |
| Virtual Instruction: | No virtual instruction |
| Shared Time Status: | No |
| District: | IDEA Greater Cincinnati Inc |
| Phone: | (513)417-4794 |
| Website: | http://ideapublicschools.org/regions/cincinnati/ |
| Grade Range: | K - 9th |
| Total Students: | 1,017 |
| Full-Time Teachers (FTE): | 41.0 |
| Pupil/Teacher Ratio: | 24.8 |
| NSLP Participation:1 | Yes under Community Eligibility Option (CEO) |
| Qualified Free Lunch: | 0 |
| Qualified Reduced Lunch: | 0 |
Grades Taught Data Table
| Grade | Student Count |
|---|---|
| Kindergarten | 115 |
| Grade 1 | 132 |
| Grade 2 | 164 |
| Grade 3 | 96 |
| Grade 4 | 106 |
| Grade 5 | 75 |
| Grade 6 | 103 |
| Grade 7 | 90 |
| Grade 8 | 84 |
| Grade 9 | 52 |
Student Gender Ratio Data Table
| Gender | Student Count | Percentage |
|---|---|---|
| Female | 514 | 50.5% |
| Male | 503 | 49.5% |